Charlotte Square deed performance
-
Full address
Charlotte Square,
Edinburgh,
Midlothian,
Scotland -
Owner
StreetDaq Team
-
Date purchased
24/02/2010
-
Renewal date
24/02/2015
-
Purchase offers
1
-
Total Hits
610
-
Average Hits/Day
1
-
Current Value
£6.54 (31%)
-
Total Ad Revenue
£0.00
-
Total No. Updates
1
Edinburgh latest
| Deed title | Valuation | Status | ||
|---|---|---|---|---|
| 1 | Old Dalkeith Road | £5.04 | For sale! |
|
| 2 | Lothian Road | £6.09 | Make an Offer |
|
| 3 | West Port | £5.04 | For sale! |
|
| 4 | Victoria Street | £5.04 | For sale! |
|
| 5 | Gorgie Road | £14.94 | Make an Offer |
|
| 6 | Albion Place | £22.74 | Make an Offer |
|
| 7 | Riversdale Crescent | £6.04 | Make an Offer |
|
| 8 | Turnhouse Road | £10.69 | Make an Offer |
|
| 9 | Fleshmarket Close | £6.04 | Make an Offer |
|
| 10 | Grassmarket | £6.04 | Make an Offer |
| Deed title | Valuation | Status | ||
|---|---|---|---|---|
| 1 | Charlotte Square | £6.54 | Make an Offer |
|
| 2 | Albion Place | £22.74 | Make an Offer |
|
| 3 | Braid Road | £4.99 | For sale! |
|
| 4 | Bedford Street | £4.99 | For sale! |
|
| 5 | Castlebrae Rigg | £4.99 | For sale! |
|
| 6 | Portobello Road | £4.99 | For sale! |
|
| 7 | Cables Wynd House | £4.99 | For sale! |
|
| 8 | Bernard Terrace | £4.99 | For sale! |
|
| 9 | Baberton Mains Wood | £4.99 | For sale! |
|
| 10 | Niddrie Mains Road | £4.99 | For sale! |
| Deed title | Valuation | Status | ||
|---|---|---|---|---|
| 1 | Craigmillar Castle Road | £4.99 | Make an Offer |
|
| 2 | Haymarket | £4.99 | Make an Offer |
|
| 3 | Castle Hill | £4.99 | Make an Offer |
|
| 4 | Shore | £4.99 | Make an Offer |
|
| 5 | Riversdale Crescent | £6.04 | Make an Offer |
|
| 6 | Albion Place | £22.74 | Make an Offer |
|
| 7 | Gorgie Road | £14.94 | Make an Offer |
|
| 8 | Turnhouse Road | £10.69 | Make an Offer |
|
| 9 | The Mound | £4.99 | Make an Offer |
|
| 10 | Rose Street | £4.99 | Make an Offer |
Blog entries in Charlotte Square
Videos, pictures, and discussions from Charlotte Square
Do You have an interesting story about a Local Business or Community News?
Write a blog about it here
-
Bute House Charlotte Square, Edinburgh Midlothian Scotland
Published: 17th April 2010
The land for No 6 was sold at a public roup (English: auction) in 1792 to Orlando Hart, an Edinburgh shoemaker, for £290. In 1806, Sir John Sinclair, Bart. of Ulbster, in Caithness, bought the house for £2,950. The house was sold again in 1816 and a little over a century later, having changed hands several times, it became the property of the 4th Marquess of Bute. In 1966, the house, together with Nos 5 and 7, was conveyed to the National Trust for Scotland in lieu ofduty on the estate of the 5th Marquess who had died in 1956. Bute House is not owned by the Scottish Government, but remains in the ownership of the National Trust for Scotland, a charitable o


For sale!
Make an Offer