500 StreetDaq Sponsorship Accumulated Index in Scotland
| # | Street | Town | County | Country | Value | Hits | Sponsorship | Last Visited | Last Trade | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadham Centre | Glenrothes | Fife | Scotland | £10.94 | 5117 | £24.48 | 23-May-2012 | 23-Feb-2010 | Accepting Offers |
| 2 | Turnhouse Road | Edinburgh | Midlothian | Scotland | £10.69 | 2622 | £12.23 | 23-May-2012 | 09-Jun-2010 | Accepting Offers |
| 3 | North Street | Glenrothes | Fife | Scotland | £4.99 | 1191 | £12.00 | 23-May-2012 | 21-Jun-2010 | Accepting Offers |
| 4 | Church Street | Glenrothes | Fife | Scotland | £6.49 | 3506 | £12.00 | 23-May-2012 | 19-Jul-2010 | Accepting Offers |
| 5 | Halbeath Road | Dunfermline | Fife | Scotland | £14.84 | 2161 | £8.58 | 23-May-2012 | 24-Jun-2010 | Accepting Offers |
| 6 | Balado Wynd | Kinross | Kinross-Shire | Scotland | £5.09 | 351 | £2.04 | 22-May-2012 | 30-Jun-2010 | Accepting Offers |
| 7 | Meadowside | Dundee | Angus | Scotland | £4.99 | 457 | £2.00 | 22-May-2012 | 23-Feb-2010 | Accepting Offers |
| 8 | Princes Street | Edinburgh | Midlothian | Scotland | £7.54 | 629 | £1.51 | 22-May-2012 | 23-Feb-2010 | Accepting Offers |
| 9 | Grassmarket | Edinburgh | Midlothian | Scotland | £6.04 | 952 | £1.21 | 23-May-2012 | 24-Feb-2010 | Accepting Offers |
| 10 | George Square | Edinburgh | Midlothian | Scotland | £4.99 | 340 | £1.00 | 23-May-2012 | 24-Feb-2010 | Accepting Offers |
| 11 | Speed Street | Dundee | Angus | Scotland | £4.99 | 161 | £1.00 | 15-May-2012 | For Sale | |
| 12 | High Street | Glenrothes | Fife | Scotland | £4.99 | 383 | £1.00 | 23-May-2012 | 21-Jun-2010 | Accepting Offers |
| 13 | Durris Drive | Glenrothes | Fife | Scotland | £8.09 | 459 | £1.00 | 23-May-2012 | For Sale | |
| 14 | Ingliston Road | Newbridge | Midlothian | Scotland | £4.99 | 121 | £1.00 | 21-May-2012 | For Sale | |
| 15 | Brown Street | Dundee | Angus | Scotland | £4.99 | 335 | £0.00 | 22-May-2012 | 03-May-2010 | Accepting Offers |
| 16 | Milnbank Road | Dundee | Angus | Scotland | £4.99 | 165 | £0.00 | 12-May-2012 | For Sale | |
| 17 | Pentland Crescent | Dundee | Angus | Scotland | £4.99 | 106 | £0.00 | 17-May-2012 | For Sale | |
| 18 | Byron Street | Dundee | Angus | Scotland | £4.99 | 166 | £0.00 | 13-May-2012 | For Sale | |
| 19 | Downie Park | Dundee | Angus | Scotland | £4.99 | 154 | £0.00 | 08-May-2012 | For Sale | |
| 20 | Loons Road | Dundee | Angus | Scotland | £4.99 | 264 | £0.00 | 19-May-2012 | For Sale | |
| 21 | Brown Street | Bathgate | West Lothian | Scotland | £4.99 | 132 | £0.00 | 18-May-2012 | For Sale | |
| 22 | Dalhousie Place | Arbroath | Angus | Scotland | £4.99 | 198 | £0.00 | 15-May-2012 | For Sale | |
| 23 | Abbotsford Crescent | St Andrews | Fife | Scotland | £4.99 | 112 | £0.00 | 17-May-2012 | Accepting Offers | |
| 24 | Wellgate | Dundee | Angus | Scotland | £4.99 | 176 | £0.00 | 19-May-2012 | 23-Feb-2010 | Accepting Offers |
| 25 | Crichton Street | Dundee | Angus | Scotland | £4.99 | 111 | £0.00 | 21-May-2012 | For Sale | |
| 26 | Banchory Green | Glenrothes | Fife | Scotland | £5.09 | 440 | £0.00 | 23-May-2012 | 30-May-2010 | Accepting Offers |
| 27 | Charles Street | Dunfermline | Fife | Scotland | £6.04 | 443 | £0.00 | 23-May-2012 | 18-May-2010 | Accepting Offers |
| 28 | Littlejohn Road | Edinburgh | Midlothian | Scotland | £4.99 | 202 | £0.00 | 23-May-2012 | 01-Jun-2010 | Accepting Offers |
| 29 | Leven Close | Edinburgh | Midlothian | Scotland | £4.99 | 164 | £0.00 | 22-May-2012 | For Sale | |
| 30 | Leven Drive | Glasgow | Dunbartonshire | Scotland | £4.99 | 128 | £0.00 | 06-May-2012 | For Sale | |
| 31 | Leven Valley Gardens | Glenrothes | Fife | Scotland | £4.99 | 187 | £0.00 | 22-May-2012 | For Sale | |
| 32 | Leven Vale | Leven | Fife | Scotland | £4.99 | 140 | £0.00 | 13-May-2012 | For Sale | |
| 33 | West Leven Street | Burntisland | Fife | Scotland | £4.99 | 103 | £0.00 | 12-May-2012 | For Sale | |
| 34 | Castle Street | Dundee | Angus | Scotland | £4.99 | 105 | £0.00 | 11-Apr-2012 | For Sale | |
| 35 | Danube Street | Edinburgh | Midlothian | Scotland | £4.99 | 224 | £0.00 | 22-May-2012 | 01-May-2010 | Accepting Offers |
| 36 | Prestonfield Gardens | Edinburgh | Midlothian | Scotland | £4.99 | 210 | £0.00 | 22-May-2012 | 19-Mar-2010 | Accepting Offers |
| 37 | Edinburgh Road | Glasgow | Lanarkshire | Scotland | £4.99 | 178 | £0.00 | 23-May-2012 | For Sale | |
| 38 | Queen Street | Edinburgh | Midlothian | Scotland | £4.99 | 176 | £0.00 | 22-May-2012 | 24-Feb-2010 | Accepting Offers |
| 39 | Castle Hill | Edinburgh | Midlothian | Scotland | £4.99 | 412 | £0.00 | 23-May-2012 | 20-Jun-2010 | Accepting Offers |
| 40 | High Street | Edinburgh | Midlothian | Scotland | £4.99 | 384 | £0.00 | 20-May-2012 | 23-Feb-2010 | Accepting Offers |
| 41 | Cadham Court | Glenrothes | Fife | Scotland | £4.99 | 224 | £0.00 | 18-May-2012 | For Sale | |
| 42 | Elgin Street | Dunfermline | Fife | Scotland | £4.99 | 263 | £0.00 | 19-May-2012 | For Sale | |
| 43 | Invergowrie Drive | Dundee | Angus | Scotland | £4.99 | 130 | £0.00 | 11-May-2012 | For Sale | |
| 44 | Bridge Street | Montrose | Kincardineshire | Scotland | £4.99 | 140 | £0.00 | 10-May-2012 | For Sale | |
| 45 | Pitcairn Park | Glenrothes | Fife | Scotland | £4.99 | 237 | £0.00 | 17-May-2012 | For Sale | |
| 46 | Morlich Gardens | Glenrothes | Fife | Scotland | £4.99 | 243 | £0.00 | 23-May-2012 | For Sale | |
| 47 | Baldinnie Place | Glenrothes | Fife | Scotland | £4.99 | 200 | £0.00 | 11-May-2012 | For Sale | |
| 48 | Bankhead Avenue | Glenrothes | Fife | Scotland | £4.99 | 247 | £0.00 | 23-May-2012 | For Sale | |
| 49 | Baxter Road | Glenrothes | Fife | Scotland | £4.99 | 192 | £0.00 | 14-May-2012 | For Sale | |
| 50 | Beechwood Court | Glenrothes | Fife | Scotland | £4.99 | 183 | £0.00 | 23-May-2012 | For Sale | |
| 51 | Loughborough Road | Kirkcaldy | Fife | Scotland | £4.99 | 210 | £0.00 | 20-May-2012 | For Sale | |
| 52 | Brown Street | Blairgowrie | Perthshire | Scotland | £4.99 | 98 | £0.00 | 07-May-2012 | For Sale | |
| 53 | Abbotsford Court | Edinburgh | Midlothian | Scotland | £4.99 | 151 | £0.00 | 20-May-2012 | For Sale | |
| 54 | Abbey Street | Dunfermline | Perthshire | Scotland | £4.99 | 150 | £0.00 | 02-May-2012 | For Sale | |
| 55 | Brown Street | Aberdeen | Aberdeenshire | Scotland | £4.99 | 101 | £0.00 | 21-May-2012 | For Sale | |
| 56 | Thistle Street | Edinburgh | Midlothian | Scotland | £4.99 | 136 | £0.00 | 21-May-2012 | For Sale | |
| 57 | High Street | Kirkcaldy | Fife | Scotland | £4.99 | 522 | £0.00 | 23-May-2012 | 09-Jun-2010 | Accepting Offers |
| 58 | West High Street | Leven | Fife | Scotland | £4.99 | 133 | £0.00 | 02-May-2012 | For Sale | |
| 59 | Keltyhill Road | Kelty | Fife | Scotland | £4.99 | 114 | £0.00 | 20-Apr-2012 | For Sale | |
| 60 | Fernhill Road | Aberdeen | Aberdeenshire | Scotland | £4.99 | 129 | £0.00 | 21-May-2012 | For Sale | |
| 61 | Brown Constable Pend | Dundee | Angus | Scotland | £4.99 | 97 | £0.00 | 19-May-2012 | For Sale | |
| 62 | Leith Walk | Edinburgh | Midlothian | Scotland | £4.99 | 154 | £0.00 | 20-May-2012 | 23-Feb-2010 | Accepting Offers |
| 63 | Market Street | Edinburgh | Midlothian | Scotland | £4.99 | 160 | £0.00 | 17-May-2012 | 23-Feb-2010 | Accepting Offers |
| 64 | George Square | Glasgow | Lanarkshire | Scotland | £4.99 | 165 | £0.00 | 17-May-2012 | 23-Feb-2010 | Accepting Offers |
| 65 | Buchanan Street | Glasgow | Lanarkshire | Scotland | £7.59 | 574 | £0.00 | 19-May-2012 | 23-Feb-2010 | Accepting Offers |
| 66 | Hill Garden | Blairgowrie | Perthshire | Scotland | £4.99 | 121 | £0.00 | 08-May-2012 | For Sale | |
| 67 | A8 Edinburgh Road | Coatbridge | Lanarkshire | Scotland | £4.99 | 108 | £0.00 | 19-May-2012 | For Sale | |
| 68 | George Street | Edinburgh | Midlothian | Scotland | £4.99 | 190 | £0.00 | 21-May-2012 | 24-Feb-2010 | Accepting Offers |
| 69 | St Andrew Square | Edinburgh | Midlothian | Scotland | £4.99 | 159 | £0.00 | 19-May-2012 | 24-Feb-2010 | Accepting Offers |
| 70 | Charlotte Square | Edinburgh | Midlothian | Scotland | £6.54 | 609 | £0.00 | 22-May-2012 | 24-Feb-2010 | Accepting Offers |
| 71 | Holyrood Road | Edinburgh | Midlothian | Scotland | £4.99 | 171 | £0.00 | 21-May-2012 | 24-Feb-2010 | Accepting Offers |
| 72 | Lothian Road | Edinburgh | Midlothian | Scotland | £6.09 | 865 | £0.00 | 22-May-2012 | 24-Feb-2010 | Accepting Offers |
| 73 | Union Street | Aberdeen | Aberdeenshire | Scotland | £4.99 | 184 | £0.00 | 21-May-2012 | 24-Feb-2010 | Accepting Offers |
| 74 | Sauchiehall Street | Glasgow | Lanarkshire | Scotland | £4.99 | 249 | £0.00 | 21-May-2012 | 24-Feb-2010 | Accepting Offers |
| 75 | Argyle Street | Glasgow | Lanarkshire | Scotland | £4.99 | 196 | £0.00 | 19-May-2012 | 24-Feb-2010 | Accepting Offers |
| 76 | Quality Street | Edinburgh | Midlothian | Scotland | £4.99 | 172 | £0.00 | 20-May-2012 | For Sale | |
| 77 | Young Avenue | Dundee | Angus | Scotland | £4.99 | 355 | £0.00 | 23-May-2012 | 25-Feb-2010 | Accepting Offers |
| 78 | Brunton Court | Glenrothes | Fife | Scotland | £4.99 | 173 | £0.00 | 20-May-2012 | For Sale | |
| 79 | Main Street | Kelty | Fife | Scotland | £4.99 | 154 | £0.00 | 22-May-2012 | For Sale | |
| 80 | Fairfield Road | Kelty | Fife | Scotland | £4.99 | 172 | £0.00 | 11-May-2012 | For Sale | |
| 81 | Clentry Crescent | Kelty | Fife | Scotland | £4.99 | 154 | £0.00 | 21-May-2012 | For Sale | |
| 82 | Cocklaw Street | Kelty | Fife | Scotland | £4.99 | 129 | £0.00 | 11-May-2012 | For Sale | |
| 83 | Earls Row | Kelty | Fife | Scotland | £4.99 | 205 | £0.00 | 14-May-2012 | For Sale | |
| 84 | Sneddon Court | Kelty | Fife | Scotland | £4.99 | 196 | £0.00 | 15-May-2012 | For Sale | |
| 85 | The Willows | Kelty | Fife | Scotland | £4.99 | 121 | £0.00 | 30-Apr-2012 | For Sale | |
| 86 | Union Street | Kelty | Fife | Scotland | £4.99 | 135 | £0.00 | 02-May-2012 | For Sale | |
| 87 | Oakfield Court | Kelty | Fife | Scotland | £4.99 | 129 | £0.00 | 09-May-2012 | For Sale | |
| 88 | Acorn Court | Glenrothes | Fife | Scotland | £4.99 | 278 | £0.00 | 21-May-2012 | For Sale | |
| 89 | Alburne Park | Glenrothes | Fife | Scotland | £4.99 | 317 | £0.00 | 23-May-2012 | For Sale | |
| 90 | Ardoch Park | Glenrothes | Fife | Scotland | £4.99 | 356 | £0.00 | 23-May-2012 | For Sale | |
| 91 | Balbirnie Court | Glenrothes | Fife | Scotland | £4.99 | 230 | £0.00 | 08-May-2012 | For Sale | |
| 92 | Ballater Green | Glenrothes | Fife | Scotland | £8.49 | 487 | £0.00 | 23-May-2012 | 19-Mar-2010 | Accepting Offers |
| 93 | Beckman Street | Glenrothes | Fife | Scotland | £4.99 | 202 | £0.00 | 22-May-2012 | For Sale | |
| 94 | Bighty Avenue | Glenrothes | Fife | Scotland | £4.99 | 317 | £0.00 | 23-May-2012 | For Sale | |
| 95 | Alnwickhill Court | Edinburgh | Midlothian | Scotland | £4.99 | 150 | £0.00 | 15-May-2012 | For Sale | |
| 96 | Niddrie Mains Road | Edinburgh | Midlothian | Scotland | £4.99 | 158 | £0.00 | 23-May-2012 | For Sale | |
| 97 | Arnott Gardens | Edinburgh | Midlothian | Scotland | £4.99 | 175 | £0.00 | 07-May-2012 | For Sale | |
| 98 | Barn Park Crescent | Edinburgh | Midlothian | Scotland | £4.99 | 195 | £0.00 | 14-May-2012 | For Sale | |
| 99 | Unicorn Way | Glenrothes | Fife | Scotland | £4.99 | 635 | £0.00 | 23-May-2012 | For Sale | |
| 100 | Baberton Square | Juniper Green | Midlothian | Scotland | £4.99 | 97 | £0.00 | 05-May-2012 | For Sale | |
| 101 | Virgin Square | Anstruther | Fife | Scotland | £4.99 | 90 | £0.00 | 08-May-2012 | For Sale | |
| 102 | Troqueer Road | Dumfries | Kirkcudbrightshire | Scotland | £4.99 | 73 | £0.00 | 09-May-2012 | For Sale | |
| 103 | Balwearie Gardens | Kirkcaldy | Fife | Scotland | £4.99 | 178 | £0.00 | 14-May-2012 | For Sale | |
| 104 | Main Street | Kirkcaldy | Fife | Scotland | £6.59 | 513 | £0.00 | 23-May-2012 | For Sale | |
| 105 | Edmiston Drive | Glasgow | Lanarkshire | Scotland | £4.99 | 227 | £0.00 | 20-May-2012 | 04-Jun-2010 | Accepting Offers |
| 106 | Main Street | Glenrothes | Fife | Scotland | £4.99 | 278 | £0.00 | 19-May-2012 | For Sale | |
| 107 | Relief Land | Inveraray | Argyllshire | Scotland | £5.04 | 225 | £0.00 | 13-May-2012 | For Sale | |
| 108 | Pratt Street | Kirkcaldy | Fife | Scotland | £16.09 | 1752 | £0.00 | 23-May-2012 | 20-Mar-2010 | Accepting Offers |
| 109 | Kilgour Avenue | Kirkcaldy | Fife | Scotland | £4.99 | 351 | £0.00 | 23-May-2012 | 30-May-2010 | Accepting Offers |
| 110 | Dickson Street | Dunfermline | Fife | Scotland | £4.99 | 186 | £0.00 | 19-May-2012 | For Sale | |
| 111 | Abbey Close | St Andrews | Fife | Scotland | £4.99 | 123 | £0.00 | 15-May-2012 | For Sale | |
| 112 | Glasgow Road | Glasgow | Renfrewshire | Scotland | £4.99 | 119 | £0.00 | 09-May-2012 | For Sale | |
| 113 | Torness Road | Inverness | Inverness-Shire | Scotland | £4.99 | 92 | £0.00 | 08-May-2012 | For Sale | |
| 114 | Baird Street | Glasgow | Glasgow | Scotland | £4.99 | 145 | £0.00 | 07-May-2012 | For Sale | |
| 115 | Andrew Street | Glasgow | Lanarkshire | Scotland | £4.99 | 142 | £0.00 | 20-May-2012 | For Sale | |
| 116 | Allan Place | Glasgow | Lanarkshire | Scotland | £4.99 | 145 | £0.00 | 17-May-2012 | For Sale | |
| 117 | Dumbarton Road | Glasgow | Lanarkshire | Scotland | £4.99 | 131 | £0.00 | 15-May-2012 | For Sale | |
| 118 | Marlborough Avenue | Glasgow | Lanarkshire | Scotland | £4.99 | 125 | £0.00 | 08-May-2012 | For Sale | |
| 119 | Almondvale South Retail Park | Livingston | West Lothian | Scotland | £4.99 | 95 | £0.00 | 08-May-2012 | For Sale | |
| 120 | Deans Road | Livingston | West Lothian | Scotland | £4.99 | 105 | £0.00 | 12-May-2012 | For Sale | |
| 121 | Charlesfield Lane | Livingston | West Lothian | Scotland | £4.99 | 124 | £0.00 | 20-May-2012 | For Sale | |
| 122 | Knightsridge East | Livingston | West Lothian | Scotland | £4.99 | 89 | £0.00 | 08-May-2012 | For Sale | |
| 123 | Knightsridge West | Livingston | West Lothian | Scotland | £4.99 | 79 | £0.00 | 11-May-2012 | For Sale | |
| 124 | Mcarthur Glen Design Outlet Centre | Livingston | West Lothian | Scotland | £4.99 | 157 | £0.00 | 17-May-2012 | For Sale | |
| 125 | Willowbank | Livingston | West Lothian | Scotland | £4.99 | 90 | £0.00 | 05-May-2012 | For Sale | |
| 126 | Swallow Brae | Livingston | West Lothian | Scotland | £4.99 | 107 | £0.00 | 15-May-2012 | For Sale | |
| 127 | St Andrews Way | Livingston | West Lothian | Scotland | £4.99 | 167 | £0.00 | 17-May-2012 | For Sale | |
| 128 | Starlaw Business Park | Livingston | West Lothian | Scotland | £4.99 | 528 | £0.00 | 23-May-2012 | For Sale | |
| 129 | Ferrymuir Lane | South Queensferry | West Lothian | Scotland | £4.99 | 103 | £0.00 | 06-May-2012 | For Sale | |
| 130 | Echline Green | South Queensferry | West Lothian | Scotland | £4.99 | 113 | £0.00 | 10-May-2012 | For Sale | |
| 131 | Hill Court | South Queensferry | West Lothian | Scotland | £4.99 | 126 | £0.00 | 17-May-2012 | For Sale | |
| 132 | Scotstoun Park | South Queensferry | West Lothian | Scotland | £4.99 | 94 | £0.00 | 05-May-2012 | For Sale | |
| 133 | The Loan | South Queensferry | West Lothian | Scotland | £4.99 | 73 | £0.00 | 15-Apr-2012 | For Sale | |
| 134 | Station Road | South Queensferry | West Lothian | Scotland | £4.99 | 169 | £0.00 | 23-May-2012 | For Sale | |
| 135 | William Black Place | South Queensferry | West Lothian | Scotland | £4.99 | 108 | £0.00 | 16-May-2012 | For Sale | |
| 136 | The Square | Kirkliston | West Lothian | Scotland | £4.99 | 88 | £0.00 | 10-May-2012 | For Sale | |
| 137 | Royal Elizabeth Yard | Kirkliston | West Lothian | Scotland | £4.99 | 97 | £0.00 | 07-May-2012 | For Sale | |
| 138 | Maitland Hog Lane | Kirkliston | West Lothian | Scotland | £4.99 | 82 | £0.00 | 08-May-2012 | For Sale | |
| 139 | Bowling Green Road | Kirkliston | West Lothian | Scotland | £4.99 | 87 | £0.00 | 08-May-2012 | For Sale | |
| 140 | Liston Place | Kirkliston | West Lothian | Scotland | £4.99 | 81 | £0.00 | 18-May-2012 | For Sale | |
| 141 | Main Street | Kirkliston | West Lothian | Scotland | £4.99 | 81 | £0.00 | 25-Apr-2012 | For Sale | |
| 142 | Cramond Bridge Cottages | Edinburgh | West Lothian | Scotland | £4.99 | 120 | £0.00 | 17-May-2012 | For Sale | |
| 143 | Cammo Road | Edinburgh | West Lothian | Scotland | £4.99 | 101 | £0.00 | 20-Apr-2012 | For Sale | |
| 144 | Strathalmond Road | Edinburgh | West Lothian | Scotland | £4.99 | 112 | £0.00 | 20-May-2012 | For Sale | |
| 145 | Anne Street | Bathgate | West Lothian | Scotland | £4.99 | 93 | £0.00 | 06-May-2012 | For Sale | |
| 146 | Manse Road | Bathgate | West Lothian | Scotland | £4.99 | 89 | £0.00 | 10-May-2012 | For Sale | |
| 147 | Lower Ridge Court | Bathgate | West Lothian | Scotland | £4.99 | 87 | £0.00 | 09-May-2012 | For Sale | |
| 148 | Lomond View | Bathgate | West Lothian | Scotland | £4.99 | 96 | £0.00 | 07-May-2012 | For Sale | |
| 149 | Auldhill Court | Linlithgow | West Lothian | Scotland | £4.99 | 106 | £0.00 | 08-May-2012 | For Sale | |
| 150 | Avontoun Park | Linlithgow | West Lothian | Scotland | £4.99 | 87 | £0.00 | 30-Apr-2012 | For Sale | |
| 151 | Bonsyde Road | Linlithgow | West Lothian | Scotland | £4.99 | 78 | £0.00 | 29-Apr-2012 | For Sale | |
| 152 | Migdale Road | Ardgay | Sutherland | Scotland | £4.99 | 92 | £0.00 | 15-May-2012 | For Sale | |
| 153 | St Clair Street | Kirkcaldy | Fife | Scotland | £4.99 | 392 | £0.00 | 23-May-2012 | 01-May-2010 | Accepting Offers |
| 154 | Bell Street | Dundee | Angus | Scotland | £4.99 | 111 | £0.00 | 21-May-2012 | For Sale | |
| 155 | Bruce Embankment | St Andrews | Fife | Scotland | £4.99 | 106 | £0.00 | 07-May-2012 | For Sale | |
| 156 | Airlie Place | Dundee | Angus | Scotland | £4.99 | 96 | £0.00 | 19-May-2012 | For Sale | |
| 157 | Kirk Street | Alloa | Perthshire | Scotland | £5.14 | 294 | £0.00 | 19-May-2012 | For Sale | |
| 158 | Kirk Brae | Alloa | Perthshire | Scotland | £4.99 | 135 | £0.00 | 15-May-2012 | For Sale | |
| 159 | Whitecart Road | Paisley | Renfrewshire | Scotland | £4.99 | 92 | £0.00 | 09-May-2012 | For Sale | |
| 160 | Linns View | Canonbie | Cumberland | Scotland | £4.99 | 76 | £0.00 | 07-Apr-2012 | For Sale | |
| 161 | Barnes Green | Livingston | West Lothian | Scotland | £4.99 | 51 | £0.00 | 04-May-2012 | For Sale | |
| 162 | Broomyknowe Drive | Livingston | West Lothian | Scotland | £4.99 | 60 | £0.00 | 07-Apr-2012 | For Sale | |
| 163 | Camps Rigg | Livingston | West Lothian | Scotland | £4.99 | 50 | £0.00 | 20-May-2012 | For Sale | |
| 164 | Caputhall Road | Livingston | West Lothian | Scotland | £4.99 | 294 | £0.00 | 21-May-2012 | For Sale | |
| 165 | Deerpark Road | Livingston | West Lothian | Scotland | £5.04 | 529 | £0.00 | 12-May-2012 | For Sale | |
| 166 | Huntly Avenue | Livingston | West Lothian | Scotland | £4.99 | 70 | £0.00 | 02-Apr-2012 | For Sale | |
| 167 | Inn Place | Livingston | West Lothian | Scotland | £4.99 | 42 | £0.00 | 05-May-2012 | For Sale | |
| 168 | Jacklin Green | Livingston | West Lothian | Scotland | £4.99 | 89 | £0.00 | 09-May-2012 | For Sale | |
| 169 | Herd Green | Livingston | West Lothian | Scotland | £4.99 | 50 | £0.00 | 03-May-2012 | For Sale | |
| 170 | Jackson Place | Livingston | West Lothian | Scotland | £4.99 | 57 | £0.00 | 05-May-2012 | For Sale | |
| 171 | Fells Rigg | Livingston | West Lothian | Scotland | £4.99 | 49 | £0.00 | 28-Apr-2012 | For Sale | |
| 172 | Hunting Park | Livingston | West Lothian | Scotland | £4.99 | 49 | £0.00 | 07-Apr-2012 | For Sale | |
| 173 | Ladywell East | Livingston | West Lothian | Scotland | £4.99 | 67 | £0.00 | 20-May-2012 | For Sale | |
| 174 | Lady Place | Livingston | West Lothian | Scotland | £4.99 | 50 | £0.00 | 21-Apr-2012 | For Sale | |
| 175 | St Johns Court | Livingston | West Lothian | Scotland | £4.99 | 51 | £0.00 | 21-Apr-2012 | For Sale | |
| 176 | Taylor Green | Livingston | West Lothian | Scotland | £4.99 | 48 | £0.00 | 30-Apr-2012 | For Sale | |
| 177 | Johnston Terrace | Edinburgh | Midlothian | Scotland | £4.99 | 165 | £0.00 | 19-May-2012 | For Sale | |
| 178 | Forth Street | Edinburgh | Midlothian | Scotland | £4.99 | 259 | £0.00 | 22-May-2012 | 04-Jun-2010 | Accepting Offers |
| 179 | Polwarth Gardens | Edinburgh | Midlothian | Scotland | £4.99 | 128 | £0.00 | 17-May-2012 | For Sale | |
| 180 | Sidlaw Court | Dundee | Angus | Scotland | £4.99 | 67 | £0.00 | 14-May-2012 | For Sale | |
| 181 | Nicol Street | Kirkcaldy | Fife | Scotland | £5.99 | 619 | £0.00 | 21-May-2012 | 04-Jun-2010 | Accepting Offers |
| 182 | West Port | Dundee | Angus | Scotland | £4.99 | 81 | £0.00 | 03-May-2012 | For Sale | |
| 183 | Overgate Centre | Dundee | Angus | Scotland | £4.99 | 73 | £0.00 | 20-May-2012 | For Sale | |
| 184 | St Giles Terrace | Dundee | Angus | Scotland | £4.99 | 86 | £0.00 | 19-May-2012 | For Sale | |
| 185 | Queen Charlotte Street | Edinburgh | Midlothian | Scotland | £4.99 | 165 | £0.00 | 17-May-2012 | For Sale | |
| 186 | Shore | Edinburgh | Midlothian | Scotland | £4.99 | 400 | £0.00 | 22-May-2012 | 14-Jun-2010 | Accepting Offers |
| 187 | Halley's Court | Kirkcaldy | Fife | Scotland | £4.99 | 154 | £0.00 | 22-May-2012 | For Sale | |
| 188 | Novar Crescent | Kirkcaldy | Fife | Scotland | £4.99 | 120 | £0.00 | 07-May-2012 | For Sale | |
| 189 | Kirk Street | Prestwick | Ayrshire | Scotland | £4.99 | 71 | £0.00 | 23-May-2012 | For Sale | |
| 190 | St James Centre | Edinburgh | Midlothian | Scotland | £4.99 | 123 | £0.00 | 18-May-2012 | For Sale | |
| 191 | Rose Street | Edinburgh | Midlothian | Scotland | £4.99 | 345 | £0.00 | 22-May-2012 | 07-Jun-2010 | Accepting Offers |
| 192 | Abbotsfield Terrace | Auchterarder | Perthshire | Scotland | £4.99 | 56 | £0.00 | 21-May-2012 | For Sale | |
| 193 | Golf Place | St Andrews | Fife | Scotland | £4.99 | 73 | £0.00 | 13-May-2012 | For Sale | |
| 194 | Hellihole Road | Stromness | Orkney | Scotland | £4.99 | 37 | £0.00 | 07-May-2012 | For Sale | |
| 195 | The Square | Berwick-Upon-Tweed | Berwickshire | Scotland | £4.99 | 44 | £0.00 | 14-May-2012 | For Sale | |
| 196 | The Terrace | Berwick-Upon-Tweed | Berwickshire | Scotland | £4.99 | 34 | £0.00 | 06-May-2012 | For Sale | |
| 197 | Knowehead | Berwick-Upon-Tweed | Berwickshire | Scotland | £4.99 | 49 | £0.00 | 04-May-2012 | For Sale | |
| 198 | Royal Terrace | Berwick-Upon-Tweed | Berwickshire | Scotland | £4.99 | 48 | £0.00 | 18-May-2012 | For Sale | |
| 199 | Ladyhall Road | Cockburnspath | Berwickshire | Scotland | £4.99 | 50 | £0.00 | 11-Apr-2012 | For Sale | |
| 200 | Toll View | Cockburnspath | Berwickshire | Scotland | £4.99 | 41 | £0.00 | 15-Apr-2012 | For Sale | |
| 201 | Dow Street | Dundee | Perthshire | Scotland | £4.99 | 82 | £0.00 | 23-Apr-2012 | For Sale | |
| 202 | Princes Street | Glasgow | Lanarkshire | Scotland | £4.99 | 72 | £0.00 | 21-May-2012 | For Sale | |
| 203 | Princes Square | Glasgow | Lanarkshire | Scotland | £4.99 | 108 | £0.00 | 09-May-2012 | For Sale | |
| 204 | Princes Square | Glasgow | Renfrewshire | Scotland | £4.99 | 89 | £0.00 | 09-May-2012 | For Sale | |
| 205 | St Enoch Square | Glasgow | Lanarkshire | Scotland | £4.99 | 78 | £0.00 | 01-May-2012 | For Sale | |
| 206 | Old St Andrews Road | St Andrews | Fife | Scotland | £4.99 | 66 | £0.00 | 21-May-2012 | For Sale | |
| 207 | Kerrydale Street | Glasgow | Lanarkshire | Scotland | £6.59 | 1390 | £0.00 | 22-May-2012 | 08-Jun-2010 | Accepting Offers |
| 208 | Loch Assynt | Glasgow | Lanarkshire | Scotland | £4.99 | 91 | £0.00 | 02-May-2012 | For Sale | |
| 209 | Pitt Street | Glasgow | Lanarkshire | Scotland | £4.99 | 424 | £0.00 | 22-May-2012 | 09-Jul-2010 | Accepting Offers |
| 210 | Aultmore Park | Glasgow | Lanarkshire | Scotland | £4.99 | 96 | £0.00 | 30-Apr-2012 | For Sale | |
| 211 | Fleshmarket Close | Edinburgh | Midlothian | Scotland | £6.04 | 665 | £0.00 | 23-May-2012 | 07-Jun-2010 | Accepting Offers |
| 212 | Pittodrie Street | Aberdeen | Aberdeenshire | Scotland | £4.99 | 85 | £0.00 | 21-May-2012 | For Sale | |
| 213 | Edmiston Drive | Girvan | Ayrshire | Scotland | £4.99 | 64 | £0.00 | 06-May-2012 | For Sale | |
