Sheffield united results last season Bramall Lane, Sheffield Yorkshire England
Sheffield united results last season
Published: 24th June 2010
| No | Date | Opponent | Venue | Result | Pos | Pts |
| 1 | 07.08.2009 | Middlesbrough | away | D0-0 | 1 | 1 |
| 2 | 15.08.2009 | Watford | home | W2-0 | 5 | 4 |
| 3 | 18.08.2009 | Leicester City | home | D1-1 | 7 | 5 |
| 4 | 22.08.2009 | Reading | away | W3-1 | 5 | 8 |
| 5 | 29.08.2009 | West Bromwich Albion | home | D2-2 | 7 | 9 |
| 6 | 12.09.2009 | Derby County | away | W1-0 | 5 | 12 |
| 7 | 15.09.2009 | Coventry City | away | L2-3 | 5 | 12 |
| 8 | 18.09.2009 | Sheffield Wednesday | home | W3-2 | 4 | 15 |
| 9 | 26.09.2009 | Swansea City | away | L1-2 | 6 | 15 |
| 10 | 29.09.2009 | Ipswich Town | home | D3-3 | 6 | 16 |
| 11 | 03.10.2009 | Doncaster Rovers | home | D1-1 | 6 | 17 |
| 12 | 17.10.2009 | Scunthorpe United | away | L1-3 | 11 | 17 |
| 13 | 20.10.2009 | Blackpool | away | L0-3 | 13 | 17 |
| 14 | 24.10.2009 | Cardiff City | home | L3-4 | 13 | 17 |
| 15 | 02.11.2009 | Newcastle United | home | L0-1 | 15 | 17 |
| 16 | 09.11.2009 | Barnsley | away | D2-2 | 14 | 18 |
| 17 | 21.11.2009 | Peterborough United | home | W1-0 | 14 | 21 |
| 18 | 28.11.2009 | Bristol City | away | W3-2 | 14 | 24 |
| 19 | 05.12.2009 | Plymouth Argyle | away | W1-0 | 10 | 27 |
| 20 | 08.12.2009 | Nottingham Forest | home | D0-0 | 13 | 28 |
| 21 | 12.12.2009 | Crystal Palace | home | W2-0 | 8 | 31 |
| 22 | 19.12.2009 | Queens Park Rangers | away | D1-1 | 7 | 32 |
| 23 | 26.12.2009 | Leicester City | away | L1-2 | 11 | 32 |
| 24 | 28.12.2009 | Preston North End | home | W1-0 | 7 | 35 |
| 25 | 16.01.2010 | Middlesbrough | home | W1-0 | 6 | 38 |
| 26 | 26.01.2010 | Reading | home | W3-0 | 6 | 41 |
| 27 | 30.01.2010 | West Bromwich Albion | away | L1-3 | 6 | 41 |
| 28 | 02.02.2010 | Watford | away | L0-3 | 6 | 41 |
| 29 | 06.02.2010 | Derby County | home | D1-1 | 7 | 42 |
| 30 | 09.02.2010 | Preston North End | away | L1-2 | 7 | 42 |
| 31 | 13.02.2010 | Bristol City | home | W2-0 | 7 | 45 |
| 32 | 16.02.2010 | Nottingham Forest | away | L0-1 | 7 | 45 |
| 33 | 27.02.2010 | Plymouth Argyle | home | W4-3 | 7 | 48 |
| 34 | 06.03.2010 | Crystal Palace | away | L0-1 | 9 | 48 |
| 35 | 09.03.2010 | Peterborough United | away | L0-1 | 9 | 48 |
| 36 | 13.03.2010 | Queens Park Rangers | home | D1-1 | 9 | 49 |
| 37 | 16.03.2010 | Blackpool | home | W3-0 | 7 | 52 |
| 38 | 20.03.2010 | Doncaster Rovers | away | D1-1 | 7 | 53 |
| 39 | 24.03.2010 | Cardiff City | away | D1-1 | 8 | 54 |
| 40 | 28.03.2010 | Scunthorpe United | home | L0-1 | 10 | 54 |
| 41 | 03.04.2010 | Barnsley | home | D0-0 | 10 | 55 |
| 42 | 05.04.2010 | Newcastle United | away | L1-2 | 10 | 55 |
| 43 | 10.04.2010 | Coventry City | home | W1-0 | 10 | 58 |
| 44 | 18.04.2010 | Sheffield Wednesday | away | D1-1 | 10 | 59 |
| 45 | 24.04.2010 | Swansea City | home | W2-0 | 9 | 62 |
| 46 | 02.05.2010 | Ipswich Town | away | W3-0 | 8 | 65 |
