General information Bramall Lane, Sheffield Yorkshire England
General information
Published: 22nd June 2010
| Location | Bramall Lane, Sheffield, South Yorkshire, England S2 4SU |
|---|---|
| Coordinates | 53°22′13″N 1°28′15″W / 53.37028°N 1.47083°WCoordinates: 53°22′13″N 1°28′15″W / 53.37028°N 1.47083°W |
| Broke ground | 1855 |
| Opened | 30 April 1855 |
| Renovated | 1966 (Bramall Lane Stand Built) 1975 (South Stand built) 1991 (Kop Seated) 1994 (all-seated) 1996 (John St. Stand rebuilt) 2006 (concourses in Bramall Lane Stand redeveloped) |
| Expanded | 2001 (Kop Corner built) 2006 (Westfield Health Stand built) |
| Owner | Sheffield United |
| Surface | Grass |
| Architect | (John St Stand) Ward McHugh Associates |
| Capacity | 32,702[1] |
| Field dimensions | 112 x 72 yards (pitch) 258 x 267 yards (full site, see map) |
| Tenants | |
| 1855–1893 Yorkshire CCC (played until 1975) Sheffield F.C. 1868–1888 Sheffield Wednesday 1889–present Sheffield United F.C. 1989–1990 & 2010 - present Sheffield Eagles |
|
