500 StreetDaq Recently Viewed Index in London, Surrey, England
| # | Street | Town | County | Country | Value | Hits | Sponsorship | Last Visited | Last Trade | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beverstone Road | London | Surrey | England | £4.99 | 30 | £0.00 | 23-May-2012 | For Sale | |
| 2 | Albert Embankment | London | Surrey | England | £12.19 | 1930 | £0.00 | 23-May-2012 | 27-Jun-2010 | Accepting Offers |
| 3 | Washington Road | London | Surrey | England | £4.99 | 18 | £0.00 | 23-May-2012 | For Sale | |
| 4 | Wimbledon Station | London | Surrey | England | £4.99 | 43 | £0.00 | 23-May-2012 | For Sale | |
| 5 | Danbrook Road | London | Surrey | England | £4.99 | 25 | £0.00 | 23-May-2012 | For Sale | |
| 6 | St Thomas Street | London | Surrey | England | £4.99 | 69 | £0.00 | 23-May-2012 | For Sale | |
| 7 | Clarence Crescent | London | Surrey | England | £4.99 | 44 | £0.00 | 23-May-2012 | For Sale | |
| 8 | Denning Mews | London | Surrey | England | £4.99 | 34 | £0.00 | 23-May-2012 | For Sale | |
| 9 | Carlton Road | London | Surrey | England | £4.99 | 36 | £0.00 | 23-May-2012 | For Sale | |
| 10 | Bridgewood Close | London | Surrey | England | £4.99 | 29 | £0.00 | 23-May-2012 | For Sale | |
| 11 | Bates Crescent | London | Surrey | England | £4.99 | 26 | £0.00 | 23-May-2012 | For Sale | |
| 12 | Chesterfield Grove | London | Surrey | England | £4.99 | 38 | £0.00 | 23-May-2012 | For Sale | |
| 13 | Clifford Avenue | London | Surrey | England | £4.99 | 22 | £0.00 | 23-May-2012 | For Sale | |
| 14 | Barnard Road | London | Surrey | England | £4.99 | 68 | £0.00 | 23-May-2012 | For Sale | |
| 15 | Basingdon Way | London | Surrey | England | £4.99 | 48 | £0.00 | 23-May-2012 | For Sale | |
| 16 | Alderbrook Road | London | Surrey | England | £4.99 | 19 | £0.00 | 23-May-2012 | For Sale | |
| 17 | Broadlands Close | London | Surrey | England | £4.99 | 22 | £0.00 | 23-May-2012 | For Sale | |
| 18 | Cottenham Place | London | Surrey | England | £4.99 | 32 | £0.00 | 23-May-2012 | For Sale | |
| 19 | Lyric Road | London | Surrey | England | £4.99 | 5 | £0.00 | 23-May-2012 | For Sale | |
| 20 | Thorney Crescent | London | Surrey | England | £4.99 | 15 | £0.00 | 23-May-2012 | For Sale | |
| 21 | St Lukes Close | London | Surrey | England | £4.99 | 13 | £0.00 | 23-May-2012 | For Sale | |
| 22 | St Aubyns Avenue | London | Surrey | England | £4.99 | 21 | £0.00 | 23-May-2012 | For Sale | |
| 23 | Prescott Close | London | Surrey | England | £4.99 | 13 | £0.00 | 23-May-2012 | For Sale | |
| 24 | Peckham Road | London | Surrey | England | £4.99 | 21 | £0.00 | 23-May-2012 | For Sale | |
| 25 | Orchard Close | London | Surrey | England | £4.99 | 13 | £0.00 | 23-May-2012 | For Sale | |
| 26 | Plough Terrace | London | Surrey | England | £4.99 | 15 | £0.00 | 23-May-2012 | For Sale | |
| 27 | Surrey Water Road | London | Surrey | England | £4.99 | 18 | £0.00 | 23-May-2012 | For Sale | |
| 28 | Rydal Road | London | Surrey | England | £4.99 | 18 | £0.00 | 23-May-2012 | For Sale | |
| 29 | Minstead Gardens | London | Surrey | England | £4.99 | 13 | £0.00 | 23-May-2012 | For Sale | |
| 30 | Ridgeway Road | London | Surrey | England | £4.99 | 19 | £0.00 | 23-May-2012 | For Sale | |
| 31 | Moncrieff Street | London | Surrey | England | £4.99 | 54 | £0.00 | 23-May-2012 | For Sale | |
| 32 | Delmare Close | London | Surrey | England | £4.99 | 34 | £0.00 | 23-May-2012 | For Sale | |
| 33 | West House Close | London | Surrey | England | £4.99 | 29 | £0.00 | 22-May-2012 | For Sale | |
| 34 | Tennis Street | London | Surrey | England | £9.89 | 1178 | £0.00 | 22-May-2012 | 06-Jul-2010 | Accepting Offers |
| 35 | Sullivan Close | London | Surrey | England | £4.99 | 77 | £0.00 | 22-May-2012 | For Sale | |
| 36 | Station Road | London | Surrey | England | £4.99 | 25 | £0.00 | 22-May-2012 | For Sale | |
| 37 | London Road | London | Surrey | England | £4.99 | 165 | £0.00 | 22-May-2012 | For Sale | |
| 38 | Delamere Road | London | Surrey | England | £4.99 | 52 | £0.00 | 22-May-2012 | For Sale | |
| 39 | Scylla Road | London | Surrey | England | £4.99 | 15 | £0.00 | 22-May-2012 | For Sale | |
| 40 | Paris Garden | London | Surrey | England | £4.99 | 17 | £0.00 | 22-May-2012 | For Sale | |
| 41 | Lavenham Road | London | Surrey | England | £4.99 | 17 | £0.00 | 22-May-2012 | For Sale | |
| 42 | Sugden Road | London | Surrey | England | £4.99 | 15 | £0.00 | 22-May-2012 | For Sale | |
| 43 | Plough Lane | London | Surrey | England | £4.99 | 215 | £0.00 | 22-May-2012 | 16-Jun-2010 | Accepting Offers |
| 44 | Albert Bridge Road | London | Surrey | England | £4.99 | 73 | £0.00 | 22-May-2012 | For Sale | |
| 45 | Townley Road | London | Surrey | England | £4.99 | 47 | £0.00 | 22-May-2012 | For Sale | |
| 46 | Nelson Grove Road | London | Surrey | England | £4.99 | 19 | £0.00 | 22-May-2012 | For Sale | |
| 47 | Naylor Road | London | Surrey | England | £4.99 | 22 | £0.00 | 22-May-2012 | For Sale | |
| 48 | Collinson Street | London | Surrey | England | £4.99 | 33 | £0.00 | 22-May-2012 | For Sale | |
| 49 | Belvedere Road | London | Surrey | England | £82.34 | 3287 | £0.00 | 22-May-2012 | 21-Jun-2010 | Accepting Offers |
| 50 | Deal Walk | London | Surrey | England | £4.99 | 39 | £0.00 | 22-May-2012 | For Sale | |
| 51 | Crystal Palace Parade | London | Surrey | England | £4.99 | 85 | £0.00 | 22-May-2012 | For Sale | |
| 52 | Dekker Road | London | Surrey | England | £4.99 | 35 | £0.00 | 22-May-2012 | For Sale | |
| 53 | Crockerton Road | London | Surrey | England | £4.99 | 66 | £0.00 | 22-May-2012 | For Sale | |
| 54 | Acorn Parade | London | Surrey | England | £4.99 | 32 | £0.00 | 22-May-2012 | For Sale | |
| 55 | Alberta Estate | London | Surrey | England | £4.99 | 39 | £0.00 | 22-May-2012 | For Sale | |
| 56 | Cooper Close | London | Surrey | England | £4.99 | 50 | £0.00 | 22-May-2012 | For Sale | |
| 57 | Crawthew Grove | London | Surrey | England | £4.99 | 34 | £0.00 | 22-May-2012 | For Sale | |
| 58 | Delaford Road | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 59 | Chandler Way | London | Surrey | England | £4.99 | 30 | £0.00 | 22-May-2012 | For Sale | |
| 60 | Collett Road | London | Surrey | England | £4.99 | 22 | £0.00 | 22-May-2012 | For Sale | |
| 61 | Braybrooke Gardens | London | Surrey | England | £4.99 | 29 | £0.00 | 22-May-2012 | For Sale | |
| 62 | Darsley Drive | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 63 | Cormont Road | London | Surrey | England | £4.99 | 34 | £0.00 | 22-May-2012 | For Sale | |
| 64 | Burbage Road | London | Surrey | England | £4.99 | 37 | £0.00 | 22-May-2012 | For Sale | |
| 65 | Besley Street | London | Surrey | England | £4.99 | 30 | £0.00 | 22-May-2012 | For Sale | |
| 66 | Bevill Allen Close | London | Surrey | England | £4.99 | 21 | £0.00 | 22-May-2012 | For Sale | |
| 67 | Pulross Road | London | Surrey | England | £4.99 | 21 | £0.00 | 22-May-2012 | For Sale | |
| 68 | Turquand Street | London | Surrey | England | £4.99 | 19 | £0.00 | 22-May-2012 | For Sale | |
| 69 | Crosslet Street | London | Surrey | England | £4.99 | 33 | £0.00 | 22-May-2012 | For Sale | |
| 70 | Glentham Gardens | London | Surrey | England | £4.99 | 35 | £0.00 | 22-May-2012 | For Sale | |
| 71 | Dargate Close | London | Surrey | England | £4.99 | 46 | £0.00 | 22-May-2012 | For Sale | |
| 72 | Gordon Grove | London | Surrey | England | £4.99 | 47 | £0.00 | 22-May-2012 | For Sale | |
| 73 | Coral Street | London | Surrey | England | £4.99 | 53 | £0.00 | 22-May-2012 | For Sale | |
| 74 | Buckstone Close | London | Surrey | England | £4.99 | 28 | £0.00 | 22-May-2012 | For Sale | |
| 75 | Bavant Road | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 76 | Bylands Close | London | Surrey | England | £4.99 | 35 | £0.00 | 22-May-2012 | For Sale | |
| 77 | Trewince Road | London | Surrey | England | £4.99 | 34 | £0.00 | 22-May-2012 | For Sale | |
| 78 | Cooks Road | London | Surrey | England | £4.99 | 41 | £0.00 | 22-May-2012 | For Sale | |
| 79 | Crealock Street | London | Surrey | England | £4.99 | 42 | £0.00 | 22-May-2012 | For Sale | |
| 80 | Mansion Close | London | Surrey | England | £4.99 | 50 | £0.00 | 22-May-2012 | For Sale | |
| 81 | Tulsemere Road | London | Surrey | England | £4.99 | 19 | £0.00 | 22-May-2012 | For Sale | |
| 82 | Alexandra Avenue | London | Surrey | England | £4.99 | 47 | £0.00 | 22-May-2012 | For Sale | |
| 83 | Burns Road | London | Surrey | England | £4.99 | 28 | £0.00 | 22-May-2012 | For Sale | |
| 84 | Middleton Drive | London | Surrey | England | £4.99 | 62 | £0.00 | 22-May-2012 | For Sale | |
| 85 | Devas Road | London | Surrey | England | £4.99 | 28 | £0.00 | 22-May-2012 | For Sale | |
| 86 | Thurlestone Road | London | Surrey | England | £4.99 | 18 | £0.00 | 22-May-2012 | For Sale | |
| 87 | Dennett's Grove | London | Surrey | England | £4.99 | 26 | £0.00 | 22-May-2012 | For Sale | |
| 88 | Broughton Drive | London | Surrey | England | £4.99 | 25 | £0.00 | 22-May-2012 | For Sale | |
| 89 | Beauchamp Road | London | Surrey | England | £4.99 | 33 | £0.00 | 22-May-2012 | For Sale | |
| 90 | Bridewain Street | London | Surrey | England | £4.99 | 34 | £0.00 | 22-May-2012 | For Sale | |
| 91 | Westbury Road | London | Surrey | England | £4.99 | 11 | £0.00 | 22-May-2012 | For Sale | |
| 92 | Disraeli Gardens | London | Surrey | England | £4.99 | 31 | £0.00 | 22-May-2012 | For Sale | |
| 93 | Lagado Mews | London | Surrey | England | £4.99 | 18 | £0.00 | 22-May-2012 | For Sale | |
| 94 | Jeypore Road | London | Surrey | England | £4.99 | 47 | £0.00 | 22-May-2012 | For Sale | |
| 95 | Dovecote Gardens | London | Surrey | England | £4.99 | 28 | £0.00 | 22-May-2012 | For Sale | |
| 96 | Benwick Close | London | Surrey | England | £4.99 | 37 | £0.00 | 22-May-2012 | For Sale | |
| 97 | Capern Road | London | Surrey | England | £4.99 | 39 | £0.00 | 22-May-2012 | For Sale | |
| 98 | Bencroft Road | London | Surrey | England | £4.99 | 31 | £0.00 | 22-May-2012 | For Sale | |
| 99 | Pedworth Gardens | London | Surrey | England | £4.99 | 23 | £0.00 | 22-May-2012 | For Sale | |
| 100 | Arragon Gardens | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 101 | Blanch Close | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 102 | Royston Road | London | Surrey | England | £4.99 | 23 | £0.00 | 22-May-2012 | For Sale | |
| 103 | Bennerley Road | London | Surrey | England | £4.99 | 29 | £0.00 | 22-May-2012 | For Sale | |
| 104 | Bellefields Road | London | Surrey | England | £4.99 | 23 | £0.00 | 22-May-2012 | For Sale | |
| 105 | The Byeway | London | Surrey | England | £4.99 | 14 | £0.00 | 22-May-2012 | For Sale | |
| 106 | Veronica Gardens | London | Surrey | England | £4.99 | 13 | £0.00 | 22-May-2012 | For Sale | |
| 107 | Laurel Road | London | Surrey | England | £4.99 | 16 | £0.00 | 22-May-2012 | For Sale | |
| 108 | Roxburgh Road | London | Surrey | England | £4.99 | 14 | £0.00 | 22-May-2012 | For Sale | |
| 109 | Scovell Crescent | London | Surrey | England | £4.99 | 14 | £0.00 | 22-May-2012 | For Sale | |
| 110 | Beltane Drive | London | Surrey | England | £4.99 | 32 | £0.00 | 22-May-2012 | For Sale | |
| 111 | Walters Road | London | Surrey | England | £4.99 | 14 | £0.00 | 22-May-2012 | For Sale | |
| 112 | Bowater Close | London | Surrey | England | £4.99 | 39 | £0.00 | 22-May-2012 | For Sale | |
| 113 | Wilna Road | London | Surrey | England | £4.99 | 170 | £0.00 | 22-May-2012 | For Sale | |
| 114 | Titchwell Road | London | Surrey | England | £4.99 | 175 | £0.00 | 22-May-2012 | For Sale | |
| 115 | West Temple Sheen | London | Surrey | England | £4.99 | 79 | £0.00 | 22-May-2012 | For Sale | |
| 116 | Wellfit Street | London | Surrey | England | £5.04 | 570 | £0.00 | 22-May-2012 | For Sale | |
| 117 | Waterloo Station | London | Surrey | England | £4.99 | 520 | £0.00 | 22-May-2012 | 21-Dec-2010 | Accepting Offers |
| 118 | Coleby Path | London | Surrey | England | £4.99 | 31 | £0.00 | 22-May-2012 | For Sale | |
| 119 | Balchier Road | London | Surrey | England | £4.99 | 63 | £0.00 | 22-May-2012 | For Sale | |
| 120 | Bolingbroke Grove | London | Surrey | England | £4.99 | 23 | £0.00 | 22-May-2012 | For Sale | |
| 121 | Biggs Row | London | Surrey | England | £4.99 | 25 | £0.00 | 22-May-2012 | For Sale | |
| 122 | Howsman Road | London | Surrey | England | £4.99 | 55 | £0.00 | 22-May-2012 | For Sale | |
| 123 | Westway Close | London | Surrey | England | £4.99 | 20 | £0.00 | 22-May-2012 | For Sale | |
| 124 | Sandringham Avenue | London | Surrey | England | £4.99 | 12 | £0.00 | 22-May-2012 | For Sale | |
| 125 | Sail Street | London | Surrey | England | £4.99 | 15 | £0.00 | 22-May-2012 | For Sale | |
| 126 | Lyveden Road | London | Surrey | England | £4.99 | 11 | £0.00 | 22-May-2012 | For Sale | |
| 127 | Doverfield Road | London | Surrey | England | £4.99 | 31 | £0.00 | 22-May-2012 | For Sale | |
| 128 | Charnwood Road | London | Surrey | England | £4.99 | 23 | £0.00 | 22-May-2012 | For Sale | |
| 129 | Batavia Road | London | Surrey | England | £4.99 | 25 | £0.00 | 22-May-2012 | For Sale | |
| 130 | Ballow Close | London | Surrey | England | £4.99 | 20 | £0.00 | 22-May-2012 | For Sale | |
| 131 | Acacia Grove | London | Surrey | England | £4.99 | 35 | £0.00 | 22-May-2012 | For Sale | |
| 132 | Joseph Powell Close | London | Surrey | England | £4.99 | 90 | £0.00 | 22-May-2012 | For Sale | |
| 133 | Bowman Mews | London | Surrey | England | £4.99 | 53 | £0.00 | 22-May-2012 | For Sale | |
| 134 | Auckland Road | London | Surrey | England | £4.99 | 60 | £0.00 | 22-May-2012 | For Sale | |
| 135 | Park Hall Road | London | Surrey | England | £4.99 | 13 | £0.00 | 22-May-2012 | For Sale | |
| 136 | Newhams Row | London | Surrey | England | £4.99 | 46 | £0.00 | 22-May-2012 | For Sale | |
| 137 | Eland Road | London | Surrey | England | £4.99 | 59 | £0.00 | 22-May-2012 | For Sale | |
| 138 | Matthews Street | London | Surrey | England | £4.99 | 60 | £0.00 | 22-May-2012 | For Sale | |
| 139 | Usk Road | London | Surrey | England | £4.99 | 52 | £0.00 | 22-May-2012 | For Sale | |
| 140 | Havil Street | London | Surrey | England | £4.99 | 17 | £0.00 | 22-May-2012 | For Sale | |
| 141 | Astle Street | London | Surrey | England | £4.99 | 34 | £0.00 | 22-May-2012 | For Sale | |
| 142 | Edgel Street | London | Surrey | England | £4.99 | 27 | £0.00 | 22-May-2012 | For Sale | |
| 143 | Southwark Street | London | Surrey | England | £4.99 | 158 | £0.00 | 22-May-2012 | 17-May-2010 | Accepting Offers |
| 144 | Dale Park Road | London | Surrey | England | £4.99 | 24 | £0.00 | 22-May-2012 | For Sale | |
| 145 | Palmers Road | London | Surrey | England | £4.99 | 44 | £0.00 | 22-May-2012 | For Sale | |
| 146 | Claudia Place | London | Surrey | England | £4.99 | 39 | £0.00 | 22-May-2012 | For Sale | |
| 147 | Beacon Gate | London | Surrey | England | £4.99 | 36 | £0.00 | 22-May-2012 | For Sale | |
| 148 | Blackwater Street | London | Surrey | England | £4.99 | 38 | £0.00 | 22-May-2012 | For Sale | |
| 149 | Aylward Road | London | Surrey | England | £4.99 | 17 | £0.00 | 22-May-2012 | For Sale | |
| 150 | Barfreston Way | London | Surrey | England | £4.99 | 29 | £0.00 | 22-May-2012 | For Sale | |
| 151 | Belthorn Crescent | London | Surrey | England | £4.99 | 50 | £0.00 | 22-May-2012 | For Sale | |
| 152 | Brixton Road | London | Surrey | England | £4.99 | 139 | £0.00 | 21-May-2012 | 07-Jul-2010 | Accepting Offers |
| 153 | Auburn Close | London | Surrey | England | £4.99 | 26 | £0.00 | 21-May-2012 | For Sale | |
| 154 | Althorpe Mews | London | Surrey | England | £4.99 | 27 | £0.00 | 21-May-2012 | For Sale | |
| 155 | Cotman Close | London | Surrey | England | £4.99 | 34 | £0.00 | 21-May-2012 | For Sale | |
| 156 | Beaford Grove | London | Surrey | England | £4.99 | 40 | £0.00 | 21-May-2012 | For Sale | |
| 157 | Capstan Way | London | Surrey | England | £4.99 | 50 | £0.00 | 21-May-2012 | For Sale | |
| 158 | Princes Road | London | Surrey | England | £4.99 | 51 | £0.00 | 21-May-2012 | For Sale | |
| 159 | Baldwin Crescent | London | Surrey | England | £4.99 | 122 | £0.00 | 21-May-2012 | For Sale | |
| 160 | Langdon Place | London | Surrey | England | £4.99 | 47 | £0.00 | 21-May-2012 | For Sale | |
| 161 | Rodenhurst Road | London | Surrey | England | £4.99 | 17 | £0.00 | 21-May-2012 | For Sale | |
| 162 | Tillett Square | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 163 | Thaxted Place | London | Surrey | England | £4.99 | 10 | £0.00 | 21-May-2012 | For Sale | |
| 164 | Gray Street | London | Surrey | England | £4.99 | 17 | £0.00 | 21-May-2012 | For Sale | |
| 165 | Durnsford Road | London | Surrey | England | £4.99 | 20 | £0.00 | 21-May-2012 | For Sale | |
| 166 | Sultan Street | London | Surrey | England | £4.99 | 15 | £0.00 | 21-May-2012 | For Sale | |
| 167 | Vine Road | London | Surrey | England | £4.99 | 23 | £0.00 | 21-May-2012 | For Sale | |
| 168 | Rockland Road | London | Surrey | England | £4.99 | 17 | £0.00 | 21-May-2012 | For Sale | |
| 169 | Elmers End Road | London | Surrey | England | £4.99 | 20 | £0.00 | 21-May-2012 | For Sale | |
| 170 | Henry Doulton Drive | London | Surrey | England | £4.99 | 13 | £0.00 | 21-May-2012 | For Sale | |
| 171 | Hearn's Buildings | London | Surrey | England | £4.99 | 14 | £0.00 | 21-May-2012 | For Sale | |
| 172 | Denmark Avenue | London | Surrey | England | £4.99 | 23 | £0.00 | 21-May-2012 | For Sale | |
| 173 | Griggs Place | London | Surrey | England | £4.99 | 88 | £0.00 | 21-May-2012 | For Sale | |
| 174 | Horsford Road | London | Surrey | England | £4.99 | 5 | £0.00 | 21-May-2012 | For Sale | |
| 175 | Heaton Road | London | Surrey | England | £4.99 | 4 | £0.00 | 21-May-2012 | For Sale | |
| 176 | Prince Georges Avenue | London | Surrey | England | £4.99 | 24 | £0.00 | 21-May-2012 | For Sale | |
| 177 | Orb Street | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 178 | Crawford Estate | London | Surrey | England | £4.99 | 36 | £0.00 | 21-May-2012 | For Sale | |
| 179 | Burns Close | London | Surrey | England | £4.99 | 28 | £0.00 | 21-May-2012 | For Sale | |
| 180 | Vassall Road | London | Surrey | England | £4.99 | 15 | £0.00 | 21-May-2012 | For Sale | |
| 181 | Spencer Walk | London | Surrey | England | £4.99 | 23 | £0.00 | 21-May-2012 | For Sale | |
| 182 | Balvernie Grove | London | Surrey | England | £4.99 | 48 | £0.00 | 21-May-2012 | For Sale | |
| 183 | Allington Close | London | Surrey | England | £4.99 | 36 | £0.00 | 21-May-2012 | For Sale | |
| 184 | Cadbury Way | London | Surrey | England | £4.99 | 31 | £0.00 | 21-May-2012 | For Sale | |
| 185 | Ebury Mews | London | Surrey | England | £4.99 | 12 | £0.00 | 21-May-2012 | For Sale | |
| 186 | Cotham Street | London | Surrey | England | £4.99 | 66 | £0.00 | 21-May-2012 | For Sale | |
| 187 | Burham Close | London | Surrey | England | £4.99 | 27 | £0.00 | 21-May-2012 | For Sale | |
| 188 | Plough Way | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 189 | Saltoun Road | London | Surrey | England | £4.99 | 14 | £0.00 | 21-May-2012 | For Sale | |
| 190 | Isis Close | London | Surrey | England | £4.99 | 15 | £0.00 | 21-May-2012 | For Sale | |
| 191 | Danecroft Road | London | Surrey | England | £4.99 | 43 | £0.00 | 21-May-2012 | For Sale | |
| 192 | Cranswick Road | London | Surrey | England | £4.99 | 30 | £0.00 | 21-May-2012 | For Sale | |
| 193 | Parma Crescent | London | Surrey | England | £4.99 | 12 | £0.00 | 21-May-2012 | For Sale | |
| 194 | Egmont Street | London | Surrey | England | £4.99 | 57 | £0.00 | 21-May-2012 | For Sale | |
| 195 | Radnor Road | London | Surrey | England | £4.99 | 12 | £0.00 | 21-May-2012 | For Sale | |
| 196 | Cuthill Walk | London | Surrey | England | £4.99 | 34 | £0.00 | 21-May-2012 | For Sale | |
| 197 | Auckland Rise | London | Surrey | England | £4.99 | 95 | £0.00 | 21-May-2012 | For Sale | |
| 198 | Childeric Road | London | Surrey | England | £4.99 | 39 | £0.00 | 21-May-2012 | For Sale | |
| 199 | Clapham High Street | London | Surrey | England | £4.99 | 104 | £0.00 | 21-May-2012 | 07-Jul-2010 | Accepting Offers |
| 200 | Covington Gardens | London | Surrey | England | £4.99 | 40 | £0.00 | 21-May-2012 | For Sale | |
| 201 | New Park Road | London | Surrey | England | £4.99 | 58 | £0.00 | 21-May-2012 | For Sale | |
| 202 | Woodrush Close | London | Surrey | England | £4.99 | 13 | £0.00 | 21-May-2012 | For Sale | |
| 203 | Grove Place | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 204 | Chancellor Grove | London | Surrey | England | £4.99 | 26 | £0.00 | 21-May-2012 | For Sale | |
| 205 | Artichoke Place | London | Surrey | England | £4.99 | 32 | £0.00 | 21-May-2012 | For Sale | |
| 206 | Beaver Close | London | Surrey | England | £5.04 | 328 | £0.00 | 21-May-2012 | 19-Mar-2010 | Accepting Offers |
| 207 | Coppice Close | London | Surrey | England | £4.99 | 28 | £0.00 | 21-May-2012 | For Sale | |
| 208 | Leaf Grove | London | Surrey | England | £4.99 | 18 | £0.00 | 21-May-2012 | For Sale | |
| 209 | Loxley Road | London | Surrey | England | £4.99 | 19 | £0.00 | 21-May-2012 | For Sale | |
| 210 | Manfred Road | London | Surrey | England | £4.99 | 20 | £0.00 | 21-May-2012 | For Sale | |
| 211 | Salisbury Road | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 212 | Thorne Terrace | London | Surrey | England | £4.99 | 21 | £0.00 | 21-May-2012 | For Sale | |
| 213 | Bullen Street | London | Surrey | England | £4.99 | 46 | £0.00 | 21-May-2012 | For Sale | |
| 214 | Hexham Road | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 215 | Samos Road | London | Surrey | England | £4.99 | 11 | £0.00 | 21-May-2012 | For Sale | |
| 216 | Riverside Yard | London | Surrey | England | £4.99 | 14 | £0.00 | 21-May-2012 | For Sale | |
| 217 | Quantock Mews | London | Surrey | England | £4.99 | 17 | £0.00 | 21-May-2012 | For Sale | |
| 218 | Princes Close | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 219 | Waldo Close | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 220 | Parkers Row | London | Surrey | England | £4.99 | 10 | £0.00 | 21-May-2012 | For Sale | |
| 221 | Swinburne Road | London | Surrey | England | £4.99 | 11 | £0.00 | 21-May-2012 | For Sale | |
| 222 | Avondale Rise | London | Surrey | England | £4.99 | 39 | £0.00 | 21-May-2012 | For Sale | |
| 223 | Brockenhurst Way | London | Surrey | England | £4.99 | 32 | £0.00 | 21-May-2012 | For Sale | |
| 224 | Burntwood Lane | London | Surrey | England | £4.99 | 29 | £0.00 | 21-May-2012 | For Sale | |
| 225 | Kinglake Street | London | Surrey | England | £4.99 | 19 | £0.00 | 21-May-2012 | For Sale | |
| 226 | Northstead Road | London | Surrey | England | £4.99 | 15 | £0.00 | 21-May-2012 | For Sale | |
| 227 | Romberg Road | London | Surrey | England | £4.99 | 18 | £0.00 | 21-May-2012 | For Sale | |
| 228 | Banstead Street | London | Surrey | England | £4.99 | 37 | £0.00 | 21-May-2012 | For Sale | |
| 229 | Trevor Road | London | Surrey | England | £4.99 | 13 | £0.00 | 21-May-2012 | For Sale | |
| 230 | Bittern Street | London | Surrey | England | £4.99 | 24 | £0.00 | 21-May-2012 | For Sale | |
| 231 | Wayside | London | Surrey | England | £4.99 | 34 | £0.00 | 21-May-2012 | For Sale | |
| 232 | Brisbane Street | London | Surrey | England | £4.99 | 26 | £0.00 | 21-May-2012 | For Sale | |
| 233 | Atwater Close | London | Surrey | England | £4.99 | 32 | £0.00 | 21-May-2012 | For Sale | |
| 234 | Bristol Gardens | London | Surrey | England | £4.99 | 23 | £0.00 | 21-May-2012 | For Sale | |
| 235 | Biggin Way | London | Surrey | England | £4.99 | 27 | £0.00 | 21-May-2012 | For Sale | |
| 236 | Becket Close | London | Surrey | England | £4.99 | 39 | £0.00 | 21-May-2012 | For Sale | |
| 237 | Besant Place | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 238 | Archie Street | London | Surrey | England | £4.99 | 28 | £0.00 | 21-May-2012 | For Sale | |
| 239 | Albert Drive | London | Surrey | England | £4.99 | 32 | £0.00 | 21-May-2012 | For Sale | |
| 240 | Bessborough Road | London | Surrey | England | £4.99 | 31 | £0.00 | 21-May-2012 | For Sale | |
| 241 | Banfield Road | London | Surrey | England | £4.99 | 38 | £0.00 | 21-May-2012 | For Sale | |
| 242 | Abbotshade Road | London | Surrey | England | £4.99 | 43 | £0.00 | 21-May-2012 | For Sale | |
| 243 | Condell Road | London | Surrey | England | £4.99 | 42 | £0.00 | 21-May-2012 | For Sale | |
| 244 | Boundary Close | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 245 | Barker Mews | London | Surrey | England | £4.99 | 37 | £0.00 | 21-May-2012 | For Sale | |
| 246 | Bickley Street | London | Surrey | England | £4.99 | 18 | £0.00 | 21-May-2012 | For Sale | |
| 247 | Jephtha Road | London | Surrey | England | £4.99 | 14 | £0.00 | 21-May-2012 | For Sale | |
| 248 | Plough Mews | London | Surrey | England | £4.99 | 22 | £0.00 | 21-May-2012 | For Sale | |
| 249 | Ullswater Road | London | Surrey | England | £4.99 | 12 | £0.00 | 21-May-2012 | For Sale | |
| 250 | Tyrrell Road | London | Surrey | England | £4.99 | 16 | £0.00 | 21-May-2012 | For Sale | |
| 251 | Woodland Close | London | Surrey | England | £4.99 | 19 | £0.00 | 21-May-2012 | For Sale | |
| 252 | Redbridge Gardens | London | Surrey | England | £4.99 | 19 | £0.00 | 21-May-2012 | For Sale | |
| 253 | Tyneham Close | London | Surrey | England | £4.99 | 21 | £0.00 | 21-May-2012 | For Sale | |
| 254 | Owgan Close | London | Surrey | England | £4.99 | 13 | £0.00 | 21-May-2012 | For Sale | |
| 255 | Probyn Road | London | Surrey | England | £4.99 | 24 | £0.00 | 21-May-2012 | For Sale | |
| 256 | Milner Road | London | Surrey | England | £4.99 | 9 | £0.00 | 21-May-2012 | For Sale | |
